Harvest Calendar
| Produce | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|
| Arugula | |||||
| Basil | |||||
| Beans (Haricot & Romano) | |||||
| Beans (Shell) | |||||
| Bok Choy | |||||
| Broccoli | |||||
| Broccoli Rabe/Mustard | |||||
| Cabbage | |||||
| Carrot/Beets | |||||
| Cauliflower | |||||
| Celeriac | |||||
| Celery | |||||
| Chard | |||||
| Cherry Tomatoes | |||||
| Collards/Kale | |||||
| Produce | June | July | Aug | Sept | Oct |
| Cucumbers | |||||
| Dandelions | |||||
| Eggplant | |||||
| English Peas | |||||
| Fennel | |||||
| Frisée/Escarole | |||||
| Garlic | |||||
| Hakurei Turnips | |||||
| Head Lettuce | |||||
| Herbs | |||||
| Leeks | |||||
| Okra | |||||
| Onions/Shallots | |||||
| Parsnips | |||||
| Pea Shoots | |||||
| Peppers | |||||
| Produce | June | July | Aug | Sept | Oct |
| Potatoes | |||||
| Radicchio | |||||
| Radishes | |||||
| Salad Mix | |||||
| Spinach | |||||
| Spring Garlic | |||||
| Sugar Snap Peas | |||||
| Summer Squash | |||||
| Sweet Potatoes | |||||
| Tomatoes | |||||
| Turnips | |||||
| Watermelon | |||||
| Winter Squash | |||||
| Zucchini | |||||
| Zucchini Blossoms | |||||
| Produce | June | July | Aug | Sept | Oct |

